Dia. Die
Clearence
Station Notes
.048 +6,8 1/2"  
.050 +6 1/2" STUBBY
.063 +12 1/2"  
.070 +8,12 1/2"  
.075 +6 1/2" STUBBY
.078 +6,10,12 1/2"  
.089 +8,10 1/2"  
.093 +8 1/2"  
.094   1/2"  
.096 +10 1/2"  
.097   1/2"  
.098 +12 1/2"  
.100 +8 1/2"  
.102 +10 1/2"  
.106 +8 1/2"  
.109 +8,12 1/2"  
.112 +8,12 1/2"  
.113 +8 1/2"  
.115 +10 1/2"  
.116 +12 1/2"  
.120 +12 1/2"  
.125 +6,12,18 1/2"  
.128 +12 1/2"  
.130 +12 1/2"  
.132 +12 1/2"  
.134 +8 1/2"  
.136 +8,12 1/2"  
.141 +12 1/2"  
.147 +6,10,12 1/2"  
.150   1/2"  
.152 +8,12 1/2"  
.156 +8 1/2"  
.157 +6,12 1/2"  
.158 +12 1/2"  
.159 +8,10 1/2"  
.161 +10,12 1/2"  
.168 +6,12 1/2"  
.171 +8,10 1/2"  
.174 +12 1/2"  
.177 +8,12 1/2"  
.180 +6,8,12 1/2"  
.184   1/2"  
.185 +6,12 1/2"  
.187   1/2"  
.188 +12 1/2"  
.189   1/2"  
.191 +8,12 1/2"  
.193 +6 1/2"  
.197 +12 1/2"  
.201 +8,10 1/2"  
.203 +6,8,10,12 1/2"  
.209 +12 1/2"  
.215 +8,10 1/2"  
.218 +8,10,12 1/2"  
.223 +12 1/2"  
.228 +12 1/2"  
.234 +6,12 1/2"  
.237 +12 1/2"  
.241 +8,12 1/2"  
.247   1/2"  
.249   1/2"  
.250   1/2"  
.252 +8,12 1/2"  
.253 +8 1/2"  
.254 +10 1/2"  
.257 +12 1/2"  
.260 +8 1/2"  
.265 +8 1/2"  
.272 +12 1/2"  
.281 +8,12 1/2"  
.282   1/2"  
.286 +8 1/2"  
.291 +10 1/2"  
.298 +12 1/2"  
.302 +12 1/2"  
.312 +12 1/2"  
.313 +8 1/2"  
.316 +12 1/2"  
.318 +8 1/2"  
.320 +12 1/2"  
.323 +12 1/2"  
.328 +10,12 1/2"  
.336 +10,12 1/2"  
.344 +6,12 1/2"  
.354 +12 1/2"  
.368 +10 1/2"  
.370 +12 1/2"  
.375 +12 1/2"  
.378 +10,12 1/2"  
.380   1/2"  
.385   1/2"  
.390 +8,12 1/2"  
.397 +12 1/2"  
.406 +6,10,12 1/2"  
.410 +10,12 1/2"  
.413 +12 1/2"  
.425 +8,10 1/2"  
.437 +12 1/2"  
.447 +6 1/2"  
.453 +12,18 1/2"  
.468 +10 1/2"  
.472 +10,12 1/2"  
.480 +10,12 1/2"  
.500 +6,8,12,18 1/2"  
.504 +8 1 1/4"  
.515 +8,9 1 1/4"  
.531 +12 1 1/4"  
.551 +8 1 1/4"  
.562 +8,12 1 1/4"  
.578 +12 1 1/4"  
.590 +10 1 1/4"  
.600 +8 1 1/4"  
.612 +10 1 1/4"  
.625 +7,12 1 1/4"  
.627   1 1/4"  
.628   1 1/4"  
.630   1 1/4"  
.640 +8 1 1/4"  
.656 +8 1 1/4"  
.669 +8 1 1/4"  
.687 +12 1 1/4"  
.693 +8 1 1/4"  
.700 +8 1 1/4"  
.708 +12 1 1/4"  
.718 +8,12 1 1/4"  
.728 +12 1 1/4"  
.735 +12 1 1/4"  
.750 +12 1 1/4"  
.753 +8,20 1 1/4"  
.765 +8 1 1/4"  
.781 +8,12 1 1/4"  
.787 +10 1 1/4"  
.797 +8 1 1/4"  
.807   1 1/4"  
.812 +12 1 1/4"  
.827 +8 1 1/4"  
.840 +10 1 1/4"  
.875 +10,12 1 1/4"  
.890   1 1/4"  
.900 +10 1 1/4"  
.906 +8 1 1/4"  
.937 +12 1 1/4"  
.969 +8 1 1/4"  
1.000 +6,8,12 1 1/4"  
1.015 +14 1 1/4"  
1.031 +10 1 1/4"  
1.062 +8,12 1 1/4"  
1.100 +8,10 1 1/4"  
1.125 +12 1 1/4"  
1.156 +10,12 1 1/4"  
1.181 +10 1 1/4"  
1.187 +10 1 1/4"  
1.200 +10 1 1/4"  
1.218 +12 1 1/4"  
1.250 +12 1 1/4"  
1.281 +10 2"  
1.307 +5 2"  
1.312 +9 2"  
1.375 +12 2"  
1.400 +8 2"  
1.421 +10 2"  
1.437 +12 2"  
1.500 +5,11 2"  
1.515 +10 2"  
1.520 +10,12 2"  
1.532 +10 2"  
1.562 +8 2"  
1.593 +8 2"  
1.625 +10 2"  
1.644 +10 2"  
1.703 +12 2"  
1.731 +7 2"  
1.750 +10 2"  
1.812 +21 2"  
1.875 +12 2"  
1.932 +8 2"  
1.955 +15 2"  
2.000 +6,12 2"  
2.015 +12 3 1/2" Rooftop
2.042 +8 3 1/2" Flat
2.062 +8 3 1/2" Rooftop
2.150 +12 3 1/2" Rooftop
2.209 +9 3 1/2" Flat
2.225 +15 3 1/2" Flat
2.250 +12 3 1/2" Flat
2.310 +21 3 1/2" Rooftop
2.375 +12 3 1/2" Flat
2.500 +10 3 1/2" Flat
2.562 +10 3 1/2" Rooftop
2.750 +8 3 1/2" Flat
2.875 +14,20 3 1/2" Flat
3.000 +10 3 1/2" Flat
3.125 +10 3 1/2"  
3.250 +6 3 1/2"  
3.432 +10 3 1/2"  
3.500 +6,10 3 1/2"  
3.600 +10 4 1/2"  
3.800 +12 4 1/2"  
4.000 +10 4 1/2"  
4.370 +10 4 1/2"  
4.500 +10 4 1/2"  

 
Rounds
Rectangles
Obrounds
Squares
Shapes
Countersinks
Form Tools
Dees
Radii
Clusters
Specials
   
 
 
 
Lehi Sheet Metal, Corp.
info@lehisheetmetal.com
245 Flanders Rd. Westboro, MA 01602 Phone (508) 366-8550 fax(508) 870-1714