Width Length Die
Clearence
Station Key Cadd ref.
.032 .187 +5,6 1/2"    
.032 .193   1/2"    
.032 .250 +6 1/2"   T134
.050 .257 +8 1/2" 57.8  
.050 .257 +8 1/2" 122.2  
.050 .340 +4 1/2"   T137
.050 1.000 +8 1 1/4   T292
.062 .150 +6 1/2"   T140
.062 .187 +4,6,8 1/2"   T143
.062 .500 +8 1/2"   T147
.062 .750 +8 1 1/4   T294
.062 1.000 +10 1 1/4   T296
.065 .105 +10 1 1/4 STUBBY T1280
.075 .150 +6,12 1/2"   T150
.075 .300 +6,12 1/2"   T153
.075 .625 +6 1 1/4   T298
.075 .775 +6 1 1/4   T300
.080 .750 +8 1 1/4   T302
.093 .220 +6 1/2"   T1274
.093 .500 +8,12 1/2"   T156
.093 1.350 +12 2"   T378
.094 .312 +6 1/2"   T203
.097 .116   1/2" STUBBY  
.100 .130 +8 1/2"   T158
.100 .180 +6,8 1/2"   T160
.109 .312 +8,12 1/2"   T162
.109 1.000 +8 1 1/4   T308
.110 .650 +8,10 1 1/4   T1165
.110 .710 +8 1 1/4   T305
.116 .166 +8 1/2"   T164
.120 .218 +6 1/2"   T1149
.120 1.500 +12 2"   T374
.122 1.442 +6 2"   T1183
.125 .187 +8 1/2"   T166
.125 .218 +8 1/2"   T168
.125 .250 +8 1/2"   T170
.125 .312 +6,8 1/2"   T172
.125 .375 +8,12 1/2"   T174
.125 .500 +12 1/2"   T176
.125 .625 +8,12 1 1/4   T311
.125 .750 +12 1 1/4   T315
.125 .880 +8 1 1/4   T1167
.125 1.000 +8,12 1 1/4   T318
.125 1.250 +8 1 1/4   T321
.125 1.750 +12 2"   T376
.125 2.000 +10,12 2"   T380
.125 2.500 +10 3 1/2   T1185
.130 .150 +10,12 1/2"   T178
.130 .250 +8,12 1/2"   T180
.130 .630 +8 1 1/4   T1169
.130 .190 +10 1/2"    
.134 1.000 +8 1 1/4   T1045
.136 2.250 +9 3 1/2   T410
.140 .354 +8 1/2"   T182
.140 .900   1 1/4   T324
.141 .203 +8 1/2"   T184
.148 .210 +8 1/2"   T186
.150 .190 +10 1/2"   T188
.150 .250 +8,10 1/2"   T190
.150 .305 +10,14 1/2"   T1151
.150 .500 +8 1/2"   T192
.150 .650 +6,8 1 1/4   T327
.156 .187 +6,8,12 1/2"   T194
.156 .250 +6,8,12 1/2"   T196
.156 .312 +8,12 1/2"   T198
.156 .468 +8,10 1/2"   T200
.156 .500 +8,10 1/2"   T206
.156 1.000 +8,12 1 1/4 0 T330
.156 1.000 +8 1 1/4 225  
.159 .218 +8 1/2"   T1153
.160 .250 +8 1/2"   T1155
.162 .466 +10 1/2"   T210
.162 .500 +8,12 1/2"   T212
.165 .665 +6 1 1/4   T1171
.166 .250 +8 1/2"   T214
.171 .671 +10 1 1/4   T333
.173 .250 +8,10 1/2"   T217
.175 .300   1/2"   T219
.180 2.000 +8 2"   T382
.187 .250 +8,12 1/2"   T222
.187 .312 +8 1/2"   T226
.187 .350 +8 1/2"   T1157
.187 .375 +8 1/2"   T228
.187 .437 +12 1/2"   T1273
.187 .500 +8,12 1/2"   T231
.187 .563 +8 1 1/4   T336
.187 .750 +8,10,12 1 1/4   T339
.187 1.000 +10,12 1 1/4   T343
.187 1.750 +12 2"   T880
.188 1.250 +10 1 1/4   T346
.190 .590 +4 1 1/4   T1272
.191 .250 +14 1/2"   T1159
.191 .394 +8 1/2"   T234
.197 .315 +8 1/2"   T238
.200 2.000 +8 2"   T384
.201 .250 +8 1/2"   T240
.203 .281 +8 1/2"   T242
.203 .312 +8 1/2"   T245
.203 .375 +8 1/2"   T247
.203 .625 +8 1 1/4   T349
.212 .255 +8 1/2"   T250
.218 .281 +8 1/2"   T254
.218 .312 +8 1/2"   T256
.218 .344 +8 1/2"   T258
.218 .375 +10 1/2"   T260
.218 .500 +8,12 1/2"   T262
.218 .968 +10 1 1/4   T352
.218 1.000 +12 1 1/4   T355
.218 1.500 +5 2"   T386
.218 2.000 +10 2"   T388
.220 .720 +8 1 1/4   T1173
.242 .362 +10 1/2"   T264
.250 .300   1/2"   T272
.250 .312 +12 1/2"   T266
.250 .375 +6,8,12 1/2"   T268
.250 .410 +12 1/2"   T274
.250 .500 +8,12 1/2"   T270
.250 .815 +8 1 1/4   T1175
.250 1.000 +6,8,12,18 1 1/4   T358
.250 1.500 +5,10,12 2"   T390
.250 1.750 +6,12 2"   T392
.250 2.000 +12 2"   T396
.250 2.559 +8 3 1/2"   T1279
.250 3.000 +6 3 1/2   T412
.252 .280 +9 1/2"   T1161
.253 .815   1 1/4"   T1271
.257 .437 +12 1/2"   T278
.259 .312 +14 1/2"   T282
.260 .650 +8 1 1/4   T1177
.265 .406 +12 1/2"   T276
.280 1.000 +47 1 1/4   T-
.281 .312 +12 1/2"   T280
.281 .437 +8,10 1/2"   T284
.281 .500 +8,28 1/2"   T286
.281 .750 +6,12 1 1/4   T360
.290 .928   1 1/4    
.298 .975 +10 1 1/4   T362
.300 738 +8,12 1 1/4   T1179
.312 .437 +12 1/2"   T1163
.312 .500 +8,16 1/2"   T288
.312 .800 +6,8,12 1 1/4   T364
.320 .500 +47 1/2"   T-
.340 .472 +8 1/2"   T290
.343 .843   1 1/4   T1181
.343 2.000 +12 2"   T882
.360 .960 +6 1 1/4"   T1283
.360 1.750 +28 2"   T394
.375 .750 +12 1 1/4   T366
.375 1.690 +12 2"   T1120
.375 2.000 +12 3 1/2   T414
.380 .440 +47 1/2 T1292
.380 1.000 +14,28 1 1/4 0 T368
.380 1.000 +14 1 1/4 60,120  
.394 1.574 +8 2"   T398
.440 1.584 +6 2"   T884
.470 1.500 +12 2"   T878
.500 .750 +16 1 1/4   T1116
.500 1.000 +8 1 1/4   T370
.500 1.062   1 1/4   T372
.500 2.000 +12 2"   T404
.615 1.735 +15 2"   T400
.625 3.500 +8 3 1/2   T416
.875 1.750 +11 2"   T406
1.000 1.500 +12 2"   T876
1.480 3.230 +20 3 1/2   T1187


Obround w/ C'Sink
width length Mat. Station Key Tool#
0.125 2.500 .090 Alum 3 1/2   204-5973

 
Rounds
Rectangles
Obrounds
Squares
Shapes
Countersinks
Form Tools
Dees
Radii
Clusters
Specials
 
 
 
 
Lehi Sheet Metal, Corp.
info@lehisheetmetal.com
245 Flanders Rd. Westboro, MA 01602 Phone (508) 366-8550 fax(508) 870-1714