Details for 82 degree Screws

Size Min.
C'sink
Max
C'sink
Tap
dia
Tap
Drill
Pre-tap
Hole size
Clearance
(tight)
C'Bore
Socket Head Cap
0-80 .119 .128 .060 3/64 .047 .068 .109
1-64 .146 .158 .073 #53 .060 .080 .140
2-56 .172 .187 .086 #50 .070 .093 .156
3-48 .200 .210 .099 #47 .078 .106 .171
4-40 .225 .235 .112 #43 .089 .118 .203
5-40 .240 .255 .125 #38 .101 .132 .218
6-32 .279 .290 .138 #36 .106 .144 .234
8-32 .332 .345 .164 #29 .136 .171 .281
10-24 .385 .395 .190 #25 .149 .196 .328
10-32 .385 .395 .190 #21 .159 .196 .328
12-24 .438 .448 .216 #16 .180 .223 .363
12-32 .438 .448 .216 #13 .185 .223 .363
1/4-20 .507 .520 .250 #7 .201 .256 .414
1/4-20 .507 .520 .250 #3 .213 .256 .414
5/16-18 .635 .647 .312 F .257 .319 .518
5/16-24 .635 .647 .312 I .272 .319 .518
3/8-16 .762 .776 .375 5/16 .312 .382 .622
3/8-24 .762 .776 .375 Q .332 .382 .622
7/16-14 .812 .824 .437 U .368 .443 .625
7/16-20 .812 .824 .437 25/64 .391 .443 .625
1/2-13 .875 .890 .500 27/64 .422 .506 .750
1/2-20 .875 .890 .500 29/64 .453 .506 .750
9/16-12 1.000 1.015 .562 31/64 .484 .569 .812
9/16-18 1.000 1.015 .562 33/64 .516 .569 .812
5/8-11 1.125 1.14 .625 17/32 .531 .632 .875
5/8-18 1.125 1.140 .625 37/64 .578 .632 .875
3/4-10 1.375 1.390 .750 21/32 .656 .756 1.000
3/4-16 1.375 1.390 .750 11/16 .687 .756 1.000

back to top

 

 

 

 
Bend Deductions
Tap Sizes
Material Gauges
Pem Chart
Drill Sizes
Screw Details
   
   
Lehi Sheet Metal, Corp.
info@lehisheetmetal.com
245 Flanders Rd. Westboro, MA 01602 Phone (508) 366-8550 fax(508) 870-1714