Decimal Equivalents to Material Gauges

Gauge Steel Alum Stainless
3 .2391 .2294  
4 .2242 .2043  
5 .2092 .1819  
6 .1943 .1620  
7 .1793 .1443  
8 .1644 .1285  
9 .1495 .1144  
10 .1345 .1019  
11 .1196 .0907  
12 .1046 .0808  
13 .0897 .0720  
14 .0747 .0641  
15 .0673 .0571  
16 .0598 .0508  
17 .0538 .0453  
18 .0478 .0403  
19 .0418 .0359  
20 .0359 .0320  
21 .0329 .0285  
22 .0299 .0253  
23 .0269 .0226  
24 .0239 .0201  
25 .0209 .0179  
26 .0179 .0159  
27 .0164 .0142  
28 .0149 .0126  
29 .0135 .0113  
30 .0120 .0100  
31 .0105 .0089  
32 .0097 .0080  
33 .0090 .0071  
34 .0082 .0063  
35 .0072 .0056  

back to top


|
 
Bend Deductions
Tap Sizes
Material Gauges
Pem Chart
Drill Sizes
Screw Details
   
   
Lehi Sheet Metal, Corp.
info@lehisheetmetal.com
245 Flanders Rd. Westboro, MA 01602 Phone (508) 366-8550 fax(508) 870-1714